Cincinnati Rental Rates (Includes Sales Tax)
| Instrument/Level | Retail Price | Total Cost Per Month** | Prepaid yearly | Cost per month when prepaid yearly |
|---|---|---|---|---|
| Level 1 Violin/Jr. Viola | 750.00 | $17.04 | $153.36 | $12.78 |
| Level 2 Violin/Jr.Viola | 900.00 | $20.77 | $186.91 | $15.58 |
| Level 3 Violin/Jr Viola | 1,200.00 | $25.03 | $225.25 | $18.77 |
| Level 4 Violin/Jr Viola | 1,350.00 | $27.69 | $249.21 | $20.77 |
| Level 5 Violin/Jr Viola | 1,450.00 | $30.35 | $273.17 | $22.76 |
| Level 1 Cello | 1,650.00 | $37.27 | $335.48 | $27.96 |
| Level 2 Cello | 1,800.00 | $42.60 | $383.40 | $31.95 |
| Level 3 Cello | 2,400.00 | $47.92 | $431.33 | $35.94 |
| Level 4 Cello | 3,000.00 | $58.58 | $527.18 | $43.93 |
| Level 1 Bass | 2,950.00 | $47.92 | $431.33 | $35.94 |
| Level 2 Bass | 3,250.00 | $58.58 | $527.18 | $43.93 |
